Sales Dashboard
- Home
- Sales Segment Wise
As on date 04-02-2026
| EV Sales all | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Segment Name | Vehicle Category | Target Sales | Total Sales | ||||||||
| EMPS | PM-EDRIVE | |||||||||||
| As per Vahan (A) | Buyer ID generated (C) | As per vahan* | Buyer ID generated (D) | Face ID Successful | As per vahan* (A+B) | Buyer ID generated (C+D) | ||||||
| Approved* (X) | Pending for Approval* (Y) | Total* (B) = (X+Y) | ||||||||||
| 1 | e-2W | L1+L2 | 24,79,120 | 4,51,574 | 4,66,703 | 14,30,929 | 60,487 | 14,91,416 | 14,41,833 | 14,09,715 | 19,42,990 | 19,08,536 |
| 2 | e-3W | e-rickshaw & e-cart | 39,034 | 914 | 953 | 4,171 | 276 | 4,447 | 4,318 | 4,128 | 5,361 | 5,271 |
| 3 | e-3W | L5 | 2,88,809 | 50,665 | 54,831 | 2,36,177 | 1,121 | 2,37,298 | 2,39,269 | 2,36,392 | 2,87,963 | 2,94,100 |
| 4 | e-buses | e-buses | 14,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28,26,634 | 5,03,153 | 5,22,487 | 16,71,277 | 61,884 | 17,33,161 | 16,85,420 | 16,50,235 | 22,36,314 | 22,07,907 | ||
As per vahan upto 26-12-2025
The details given are for digitized vehicle records as per centralized Vahan 4.
Data for some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.