Sales Dashboard
- Home
- Sales Segment Wise
As on date 31-08-2025
EV Sales 2025-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Segment Name | Vehicle Category | Target Sales | |||||||||
PM-EDRIVE | ||||||||||||
As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
1 | e-2W | L1+L2 | 14,25,040 | 3,65,404 | 44,915 | 4,25,822 | 3,41,417 | 3,11,940 | 3,11,939 | 2,88,194 | ||
2 | e-3W | e-rickshaw & e-cart | 36,462 | 1,360 | 299 | 1,659 | 779 | 741 | 741 | 690 | ||
3 | e-3W | L5 | 1,59,859 | 73,197 | 7,278 | 81,329 | 62,926 | 58,843 | 58,843 | 54,768 | ||
4 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
5 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 16,35,204 | 4,39,961 | 52,492 | 5,08,810 | 4,05,123 | 3,71,525 | 3,71,523 | 3,43,652 |
The details given are for digitized vehicle records as per centralized Vahan 4.
Data some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.