Sales Dashboard
- Home
- Sales Segment Wise
As on date 02-12-2025
| EV Sales 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Segment Name | Vehicle Category | Target Sales | |||||||||
| PM-EDRIVE | ||||||||||||
| As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
| Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
| 1 | e-2W | L1+L2 | 14,25,492 | 6,62,324 | 58,254 | 7,20,578 | 6,49,378 | 6,26,105 | 6,26,105 | 5,88,081 | ||
| 2 | e-3W | e-rickshaw & e-cart | 36,462 | 2,296 | 263 | 2,559 | 2,024 | 1,925 | 1,925 | 1,836 | ||
| 3 | e-3W | L5 | 1,59,862 | 1,36,380 | 9,162 | 1,45,542 | 1,28,795 | 1,24,680 | 1,24,680 | 1,19,443 | ||
| 4 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 16,35,659 | 8,01,000 | 67,679 | 8,68,679 | 7,80,197 | 7,52,710 | 7,52,710 | 7,09,360 | ||||
The details given are for digitized vehicle records as per centralized Vahan 4.
Data some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.