Sales Dashboard
- Home
- Sales Segment Wise
As on date 02-11-2025
| EV Sales 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Segment Name | Vehicle Category | Target Sales | |||||||||
| PM-EDRIVE | ||||||||||||
| As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
| Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
| 1 | e-2W | L1+L2 | 14,25,492 | 5,58,636 | 65,500 | 6,24,136 | 5,27,483 | 5,02,158 | 5,02,158 | 4,60,609 | ||
| 2 | e-3W | e-rickshaw & e-cart | 36,462 | 2,113 | 251 | 2,364 | 1,642 | 1,584 | 1,584 | 1,505 | ||
| 3 | e-3W | L5 | 1,59,862 | 1,12,534 | 11,624 | 1,24,158 | 1,00,572 | 95,864 | 95,864 | 90,054 | ||
| 4 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 16,35,659 | 6,73,283 | 77,375 | 7,50,658 | 6,29,697 | 5,99,606 | 5,99,606 | 5,52,168 | ||||
The details given are for digitized vehicle records as per centralized Vahan 4.
Data some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.