Sales Dashboard
- Home
- Sales Segment Wise
As on date 15-09-2025
EV Sales 2025-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Segment Name | Vehicle Category | Target Sales | |||||||||
PM-EDRIVE | ||||||||||||
As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
1 | e-2W | L1+L2 | 14,25,046 | 3,98,016 | 39,358 | 4,53,976 | 3,83,469 | 3,54,104 | 3,54,103 | 3,30,431 | ||
2 | e-3W | e-rickshaw & e-cart | 36,464 | 1,468 | 369 | 1,837 | 1,079 | 1,040 | 1,040 | 1,006 | ||
3 | e-3W | L5 | 1,59,859 | 81,485 | 6,895 | 89,341 | 72,112 | 67,829 | 67,829 | 63,823 | ||
4 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 16,35,212 | 4,80,969 | 46,622 | 5,45,154 | 4,56,660 | 4,22,973 | 4,22,972 | 3,95,260 |
The details given are for digitized vehicle records as per centralized Vahan 4.
Data some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.