Sales Dashboard
- Home
- Sales Segment Wise
As on date 31-01-2026
| EV Sales 2025-26 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Segment Name | Vehicle Category | Target Sales | |||||||||
| PM-EDRIVE | ||||||||||||
| As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
| Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
| 1 | e-2W | L1+L2 | 14,25,492 | 8,25,036 | 54,682 | 8,79,718 | 8,61,498 | 8,39,293 | 8,39,293 | 8,01,736 | ||
| 2 | e-3W | e-rickshaw & e-cart | 36,462 | 2,574 | 212 | 2,786 | 2,941 | 2,795 | 2,795 | 2,708 | ||
| 3 | e-3W | L5 | 1,59,862 | 1,57,886 | 1,141 | 1,59,027 | 1,60,415 | 1,58,131 | 1,58,131 | 1,54,619 | ||
| 4 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 16,35,659 | 9,85,496 | 56,035 | 10,41,531 | 10,24,854 | 10,00,219 | 10,00,219 | 9,59,063 | ||||
As per vahan upto 26-12-2025
The details given are for digitized vehicle records as per centralized Vahan 4.
Data for some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.