Sales Dashboard
- Home
- Sales Segment Wise
As on date 15-10-2025
EV Sales 2025-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Segment Name | Vehicle Category | Target Sales | |||||||||
PM-EDRIVE | ||||||||||||
As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
1 | e-2W | L1+L2 | 14,25,492 | 5,07,274 | 53,375 | 5,60,649 | 4,68,066 | 4,39,556 | 4,39,555 | 4,07,125 | ||
2 | e-3W | e-rickshaw & e-cart | 36,462 | 1,944 | 289 | 2,233 | 1,365 | 1,315 | 1,315 | 1,183 | ||
3 | e-3W | L5 | 1,59,862 | 1,02,440 | 9,937 | 1,12,377 | 89,748 | 85,254 | 85,254 | 80,823 | ||
4 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 16,35,659 | 6,11,658 | 63,601 | 6,75,259 | 5,59,179 | 5,26,125 | 5,26,124 | 4,89,131 |
The details given are for digitized vehicle records as per centralized Vahan 4.
Data some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.