Sales Dashboard
- Home
- Sales Segment Wise
As on date 03-08-2026
| EV Sales 2026-27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Segment Name | Vehicle Category | ||||||||||
| PM-EDRIVE | ||||||||||||
| As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
| Registered* (A) |
Temporary Registered* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
| 1 | e-2W | L1+L2 | 5,90,318 | 60,666 | 6,50,984 | 5,08,324 | 4,89,633 | 4,89,633 | 4,56,939 | |||
| 2 | e-3W | e-rickshaw & e-cart | 1,403 | 273 | 1,676 | 1,081 | 914 | 914 | 737 | |||
| 3 | e-trucks | e-trucks | 65 | 22 | 87 | 50 | 50 | 50 | 0 | |||
| Total | 5,91,786 | 60,961 | 6,52,747 | 5,09,455 | 4,90,597 | 4,90,597 | 4,57,676 | |||||
The details given are for digitized vehicle records as per centralized Vahan 4.
Data for some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.